top of page
![]() Unbadged SinglesPaul Nelson (Wanstead Central) | ![]() Secretaries CupMartin Heath (Silverthorn) | ![]() Unbadged SinglesPaul Nelson (Wanstead Central) |
---|---|---|
![]() Benevolent CupAlix Rouse (Saffron Walden Town) | ![]() Secretaries CupMartin Heath (Silverthorn) | ![]() Double FoursEssex County |
![]() Hood CupRay Bone, Craig Ramsey, Ryan Ramsey, Edward Morris (Essex County) | ![]() Benevolent CupAlix Rouse (Saffron Walden Town) | ![]() County ShieldSilver End BC |
![]() South Essex FoursEdward Morris, Ryan Ramsey, Simon Ramsey, Craig Ramsey, Ray Bone (sub) (Essex County BC) | ![]() South Essex FoursEdward Morris, Ryan Ramsey, Simon Ramsey, Craig Ramsey, Ray Bone (sub) (Essex County BC) | ![]() North Essex FoursRyan Mann, Sam Moss, John Martin, Andrew Penfold (Silver End) |
![]() North Essex Fours | ![]() Senior FoursGraham Robson, Richard Gunn, Ian Buntain, Mark Janes (Chelmsford BC) | ![]() Junior SinglesDaniel Hughes (Kings Chase) |
![]() Junior SinglesDaniel Hughes (Kings Chase) | ![]() Junior Singles (hats off!)Daniel Hughes (Kings Chase) | ![]() PairsEdward Morris, Steve Gunnell (Essex County BC) |
![]() PairsEdward Morris, Steve Gunnell (Essex County BC) | ![]() Two WoodDaniel Hughes (Kings Chase BC) | ![]() SinglesEdward Morris (Essex County BC) |
![]() Junior PairsTom Lesslie, Alix Rouse (Wanstead Central BC and Saffron Walden Town BC) | ![]() Junior PairsTom Lesslie, Alix Rouse (Wanstead Central BC and Saffron Walden Town BC) | ![]() TriplesPeter Halliday, Dominic Warren, Simon Toop (Brightlingsea BC) |
![]() TriplesPeter Halliday, Dominic Warren, Simon Toop (Brightlingsea BC) | ![]() FoursEdward Morris, Steve Gunnell, Phil Brandon (sub), Simon Kittle (Essex County BC) | ![]() County BadgeRichard Gunn (Chelmsford BC) |
![]() Senior FoursGraham Robson, Richard Gunn, Ian Buntain, Mark Janes (Chelmsford BC) | ![]() County BadgeIan Buntain (Chelmsford BC) | ![]() WallyBallGroup 6 |
![]() Senior FoursGraham Robson, Richard Gunn, Ian Buntain, Mark Janes (Chelmsford BC) | ![]() Singles (archive image)Edward Morris (Essex County BC) | ![]() FoursEdward Morris, Steve Gunnell, Phil Brandon (sub), Simon Kittle (Essex County BC) |
![]() TriplesPeter Halliday, Dominic Warren, Simon Toop (Brightlingsea BC) | ![]() Junior SinglesDaniel Hughes (Kings Chase BC) |
Ryan Mann, Sam Moss, John Martin, Andrew Penfold (Silver End)
2024 Finals
bottom of page