top of page
2019 Finals
COUNTY FINALS
Click to enlarge
President Terry Mizen with 7th time Singles Champion Andrew Squire (Maldon BC) | 7th time Singles Champion Andrew Squire (Maldon BC) | Steve Mitchinson 2 Wood Singles Champion |
---|---|---|
2 Wood Singles Champion Steve Mitchinson (Romford BC) | Pairs Champions Chris Muir, Edward Morris (Essex County BC) | |
Triples Champions Simon Kittle, Gary Telling, Kevin Watkins (Essex County BC) | ||
Fours Champions Edward Morris, Richard Spriggs, Gary Telling, Richard Telling (Essex County BC) | Senior Fours Champions Fred Mitson, Jim Oakes, Gordon Howell, Tony Cook (Harlow BC) | |
Junior Singles Champion Jack Butcher (Romford BC) | ||
Junior Pairs Champions Jack Butcher, Daniel Hughes (Romford BC) | COUNTY SHIELD WINNERS Essex County BC B (Picture subscribed) | Unbadged Singles David Torrice (Chelmsford BC) |
Unbadged Singles David Torrice (Chelmsford BC) | Unbadged Singles finalists David Torrice and Dave Brewington | North Essex Fours and Hood Cup John Marshall, Sam, Jacob & Nigel Roberts (Colchester West End BC) Photo Jenny McCrory |
North Essex Fours and Hood Cup John Marshall, Sam, Jacob & Nigel Roberts (Colchester West End BC) Photo Jenny McCrory | Benevolent Cup Chris Muir (Essex County BC) | Benevolent Cup Chris Muir (Essex County BC) |
Benevolent Cup r/up Adam Smith (Kings Chase BC) | Secretaries Cup Stuart Lowe (The Springhouse BC) | Secretaries Cup Stuart Lowe (The Springhouse BC) |
South Essex Fours Eddie Smith, Fred Mitson, Jim Oakes, Terry Neslen (Harlow BC) | South Essex Fours Eddie Smith, Terry Neslen, Fred Mitson, Jim Oakes, (Harlow BC) | Double Fours Essex County BC |
Double Fours Essex County BC |
bottom of page